2010 Boys Basketball Playoffs
Westside travelled to Valley Catholic in the first round of the West Valley League playoffs. The Eagles upset the Valients 40-35, to advance to a second-round matchup with top-seeded Horizon Christian. The Eagles played hard but lost to the eventual state champion Hawks. Westside had one more chance to advance to the state tournament with a win over Sheridan, but the Spartans proved to be too much for the Eagles.
COACHING STAFF
Craig Burgess is in his third season as head coach and has been involved with the boys basketball program at Westside for eight years. He was a former student and standout basketball player at Westside Christian High School (Class of 1986). Craig is also a graduate of George Fox University. During his first season as the varsity head coach, he guided the Eagles to a 6th place finish in the state tournament.
John Olmstead has been coaching basketball in the boys program at Westside for five years. John coaches the Junior Varsity team and also assists Coach Burgess with the Varsity team. John is a graduate of Occidental College in California.
Jan-David Jansen is in his third year coaching the JV2 team. Jan-David is also a graduate of Westside Christian High School, class of 2000. He played Varsity basketball and was a member of the 2000 team that won the league and took 4th place at the State Tournament. Jan-David is a graduate of Seattle Pacific University.
| Date | Opponent | Location | Time | Results |
|---|---|---|---|---|
| Dec. 1 | Columbia Christian | HOME | 7:30 PM | 65-30 W |
| Dec. 4 | Chemawa | Western Menn. | 5:00 PM | 86-46 W |
| Dec. 5 | Western Mennonite | Western Menn. | 5:00 PM | 57-50 W |
| Dec. 9 | Catlin Gabel | AWAY | 7:30 PM | 56-47 W |
| Dec. 11 | OES | AWAY | 7:30 PM | 56-43 W |
| Dec. 15 | Amity | AWAY | 7:30 PM | 64-36 W |
| Dec. 19 | Santiam Christian | AWAY | 6:00 PM | 58-59 L |
| Dec. 21 | Gervais | HOME | 7:30 PM | 56-35 W |
| Jan. 5 | Sheridan | AWAY | 7:30 PM | 38-41 L |
| Jan. 8 | Valley Catholic | AWAY | 7:30 PM | 56-53 W |
| Jan. 12 | Colton | HOME | 7:30 PM | 73-32 W |
| Jan. 13 | Dayton | AWAY | 7:30 PM | 56-59 L |
| Jan. 15 | Horizon | HOME | 7:30 PM | 59-70 L |
| Jan. 19 | Willamina | AWAY | 7:30 PM | 74-42 W |
| Jan. 22 | Amity | HOME | 7:30 PM | 61-63 L |
| Jan. 27 | Gervais | AWAY | 7:30 PM | 53-29 W |
| Jan. 29 | Sheridan | HOME | 7:30 PM | 48-63 L |
| Feb. 1 | Valley Catholic | HOME | 7:30 PM | 56-68 L |
| Feb. 3 | Colton | AWAY | 7:30 PM | 52-40 W |
| Feb. 5 | Dayton | HOME | 7:30 PM | 54-71 L |
| Feb. 9 | Horizon | AWAY | 7:30 PM | 42-65 L |
| Feb. 11 | Willamina | HOME | 7:30 PM | 38-37 W |
| Feb. 17 | Valley Catholic | AWAY | 7:00 PM | 40-35 W |
